INTERNATIONAL SHIPPING
We do ship our products internationally to the below mentioned countries* and We use India Post services for the same approximate charges are as follows :-
INTERNATIONAL PARCEL SERVICE (DELIVERY TIME 7-15 DAYS)
Sr. No. | Country/Continent/Sub-continent | First 250 gms or part thereof (in INR) | For every additional 250 gms or part thereof (in INR) |
1 | Afghanistan | 638 | 52 |
2 | Albania | 555 | 57 |
3 | Algeria | 533 | 71 |
4 | Angola | 545 | 83 |
5 | Antigua & Barbuda | 395 | 92 |
6 | Aruba | 492 | 103 |
7 | Argentina | 697 | 119 |
8 | Armenia | 642 | 60 |
9 | Australia | 510 | 83 |
10 | Austria | 629 | 51 |
11 | Azerbaijan | 582 | 66 |
12 | Bahamas | 456 | 97 |
13 | Bahrain | 397 | 37 |
14 | Bangladesh | 377 | 35 |
15 | Barbados | 451 | 94 |
16 | Belarus | 519 | 60 |
17 | Belgium | 995 | 62 |
18 | Belize | 637 | 109 |
19 | Benin | 448 | 102 |
20 | Bhutan | 455 | 26 |
21 | Bolivia | 698 | 122 |
22 | Bosnia & Herzegovina | 517 | 57 |
23 | Botswana | 657 | 72 |
24 | Brazil | 566 | 116 |
25 | Brunei Darussalam | 325 | 42 |
26 | Bulgaria (Rep.) | 461 | 48 |
27 | Burkina Faso | 564 | 87 |
28 | Burundi | 572 | 56 |
29 | Cambodia | 371 | 43 |
30 | Cameroon | 481 | 73 |
31 | Canada | 632 | 113 |
32 | Cape Verde | 515 | 85 |
33 | Central African Republic | 544 | 56 |
34 | Chad | 457 | 59 |
35 | Chile | 600 | 130 |
36 | Chile Easter Island | 523 | 165 |
37 | China | 466 | 52 |
38 | Hong Kong – China | 599 | 45 |
39 | Macao – China | 489 | 47 |
40 | Colombia | 626 | 131 |
41 | Comoros | 358 | 55 |
42 | Congo (Rep.) | 412 | 60 |
43 | Costa Rica | 735 | 122 |
44 | Cote d’ivoire Rep. | 483 | 85 |
45 | Croatia | 452 | 49 |
46 | Cuba | 448 | 106 |
47 | Curacao | 489 | 108 |
48 | Cyprus | 508 | 40 |
49 | Czech Republic | 510 | 53 |
50 | Dem. People Rep. of Korea (North) | 567 | 51 |
51 | Democratic Republic of Congo | 528 | 68 |
52 | Denmark | 641 | 51 |
53 | Djibouti | 403 | 42 |
54 | Dominica | 444 | 100 |
55 | Dominican Republic | 421 | 106 |
56 | Ecuador | 692 | 125 |
57 | Egypt | 527 | 59 |
58 | El Salvador | 464 | 101 |
59 | Equatorial Guinea | 378 | 74 |
60 | Eritrea | 620 | 49 |
61 | Estonia | 601 | 51 |
62 | Ethiopia | 387 | 62 |
63 | Fiji | 469 | 84 |
64 | Finland | 843 | 56 |
65 | France | 704 | 58 |
66 | French Guiana | 767 | 90 |
67 | French Polynesia | 642 | 58 |
68 | Guadeloupe | 774 | 96 |
69 | Martinique | 773 | 95 |
70 | Mayotte | 734 | 57 |
71 | New Caledonia | 748 | 160 |
72 | Re-union | 808 | 131 |
73 | Saint Pierre and Miquelon | 781 | 104 |
74 | Wallis and Futuna | 594 | 87 |
75 | Gabon | 523 | 77 |
76 | Gambia | 624 | 72 |
77 | Georgia | 676 | 73 |
78 | Germany | 866 | 60 |
79 | Ghana | 522 | 77 |
80 | Great Britain | 822 | 83 |
81 | Anguilla | 431 | 94 |
82 | Ascension | 396 | 69 |
83 | Bermuda | 591 | 97 |
84 | Cayman Island | 540 | 110 |
85 | Falkland Island (Malvinas) | 568 | 131 |
86 | Gibraltar | 400 | 69 |
87 | Montserrat | 395 | 92 |
88 | Pitcairn Island | 758 | 118 |
89 | St. Helena | 472 | 109 |
90 | Tristan da Cunha | 439 | 128 |
91 | Turks and Caicos Island | 397 | 93 |
92 | Virgin Island | 387 | 83 |
93 | Greece | 521 | 56 |
94 | Grenada | 455 | 96 |
95 | Guatemala | 412 | 98 |
96 | Guinea | 487 | 78 |
97 | Guinea Bissau | 717 | 77 |
98 | Guyana | 548 | 106 |
99 | Haiti | 422 | 96 |
100 | Honduras Rep. | 457 | 97 |
101 | Hungary (Rep.) | 663 | 58 |
102 | Iceland | 804 | 74 |
103 | Indonesia | 527 | 66 |
104 | Iran | 548 | 45 |
105 | Iraq | 318 | 35 |
106 | Ireland | 644 | 59 |
107 | Israel | 595 | 45 |
108 | Italy | 596 | 59 |
109 | Ivory Coast | 483 | 73 |
110 | Jamaica | 524 | 104 |
111 | Japan | 557 | 58 |
112 | Jordan | 426 | 42 |
113 | Kazakhstan | 440 | 56 |
114 | Kenya | 527 | 58 |
115 | Kiribati | 454 | 99 |
116 | Korea (Rep.) South | 617 | 52 |
117 | Kuwait | 418 | 36 |
118 | Kyrgyzstan | 423 | 66 |
119 | Lao People’s Dem. Rep. | 457 | 49 |
120 | Latvia | 433 | 54 |
121 | Lebanon | 413 | 42 |
122 | Lesotho | 539 | 77 |
123 | Liberia | 382 | 78 |
124 | Libya Jamahiriya | 474 | 66 |
125 | Lithuania | 683 | 52 |
126 | Luxembourg | 574 | 49 |
127 | Madagascar | 567 | 54 |
128 | Malawi | 500 | 63 |
129 | Malaysia | 437 | 39 |
130 | Maldives | 423 | 30 |
131 | Mali | 537 | 88 |
132 | Malta | 635 | 69 |
133 | Mauritania | 602 | 86 |
134 | Mauritius | 430 | 55 |
135 | Mexico | 466 | 105 |
136 | Moldova | 639 | 65 |
137 | Mongolia | 496 | 60 |
138 | Montenegro | 579 | 53 |
139 | Morocco | 457 | 74 |
140 | Mozambique | 621 | 70 |
141 | Myanmar | 346 | 29 |
142 | Namibia | 513 | 79 |
143 | Nauru | 393 | 90 |
144 | Nepal | 326 | 26 |
145 | Netherlands | 606 | 59 |
146 | Netherlands Bonaire, Saba and Saint Eustatius | 479 | 99 |
147 | New Zealand | 697 | 101 |
148 | Nicaragua | 455 | 109 |
149 | Niger | 414 | 73 |
150 | Nigeria | 725 | 86 |
151 | Norway | 869 | 63 |
152 | Oman | 404 | 32 |
153 | Pakistan | 426 | 29 |
154 | Palestine | 346 | 42 |
155 | Panama (Rep.) | 404 | 104 |
156 | Papua New Guinea | 666 | 82 |
157 | Paraguay | 497 | 126 |
158 | Peru | 538 | 136 |
159 | Philippines | 391 | 53 |
160 | Poland | 569 | 56 |
161 | Portugal | 753 | 66 |
162 | Qatar | 322 | 33 |
163 | Romania | 650 | 73 |
164 | Russia Fed. | 729 | 67 |
165 | Rwanda | 480 | 58 |
166 | Saint Christopher and Nevis | 462 | 93 |
167 | Saint Lucia | 454 | 94 |
168 | Saint Vincent & Grenadines | 490 | 101 |
169 | Samoa | 418 | 97 |
170 | Sao Tome & Principe | 446 | 96 |
171 | Saudi Arabia | 327 | 46 |
172 | Senegal | 476 | 83 |
173 | Serbia | 680 | 48 |
174 | Seychelles | 335 | 40 |
175 | Sierra Leone | 514 | 76 |
176 | Saint Maarten | 408 | 93 |
177 | Singapore | 441 | 41 |
178 | Slovakia | 480 | 51 |
179 | Slovenia | 537 | 57 |
180 | Solomon Islands | 409 | 85 |
181 | Somalia | 345 | 41 |
182 | South Sudan | 319 | 47 |
183 | South Africa | 523 | 77 |
184 | Spain | 654 | 60 |
185 | Sri Lanka | 365 | 30 |
186 | Sudan | 513 | 51 |
187 | Suriname | 423 | 103 |
188 | Swaziland | 404 | 74 |
189 | Sweden | 797 | 56 |
190 | Switzerland | 606 | 54 |
191 | Syrian Arab Rep. | 460 | 47 |
192 | Tajikistan | 447 | 69 |
193 | Tanzania (United Rep.) | 461 | 58 |
194 | Thailand | 435 | 39 |
195 | The Former Yogoslav Rep. of Macedonia | 520 | 55 |
196 | Timor Leste (Demo. Rep) | 358 | 44 |
197 | Togo | 522 | 67 |
198 | Tonga (Including Niuafo’ou) | 432 | 84 |
199 | Trinidad & Tobago | 435 | 95 |
200 | Tunisia | 394 | 68 |
201 | Turkey | 412 | 51 |
202 | Turkmenistan | 437 | 58 |
203 | Tuvalu | 395 | 92 |
204 | Uganda | 447 | 56 |
205 | Ukraine | 679 | 51 |
206 | United Arab Emirates | 399 | 34 |
207 | United States of America | 553 | 121 |
208 | Uruguay | 757 | 117 |
209 | Uzbekistan | 748 | 68 |
210 | Vanuatu | 398 | 91 |
211 | Vatican | 559 | 49 |
212 | Venezuela | 520 | 109 |
213 | Vietnam | 346 | 46 |
214 | Yemen | 470 | 49 |
215 | Zambia | 444 | 70 |
216 | Zimbabwe | 605 | 72 |
INTERNATIONAL SPEED POST SERVICE (DELIVERY TIME 4-10 DAYS)
S.No. | Country/Continent/Sub-continent | ||
First 250 gms or part thereof | For every additional 250 gms or part thereof | ||
INR | INR | ||
1 | Afganistan | 638 | 52 |
2 | Australia | 630 | 155 |
3 | Austria | 905 | 90 |
4 | Bahrain | 680 | 50 |
5 | Bangladesh | 485 | 35 |
6 | Barbados | 615 | 165 |
7 | Belarus | 930 | 85 |
8 | Bermuda | 725 | 150 |
9 | Bhutan | 485 | 35 |
10 | Botswana | 950 | 110 |
11 | Brunei Darussalam | 515 | 65 |
12 | Bulgaria (Rep) | 650 | 85 |
13 | Cambodia | 505 | 55 |
14 | Canada | 930 | 165 |
15 | Cayman Island | 780 | 175 |
16 | China (People’s Rep) | 515 | 65 |
17 | Cuba | 875 | 190 |
18 | Cyprus | 760 | 75 |
19 | Egypt | 730 | 75 |
20 | Eritrea | 760 | 75 |
21 | Estonia | 755 | 75 |
22 | Ethiopia | 995 | 75 |
23 | Fiji | 595 | 150 |
24 | France | 1045 | 105 |
25 | Georgia | 910 | 50 |
26 | Germany | 1053 | 100 |
27 | Ghana | 570 | 125 |
28 | Greece | 925 | 85 |
29 | Hong Kong | 745 | 60 |
30 | Hungary | 930 | 90 |
31 | Iceland | 960 | 115 |
32 | Ireland | 1030 | 110 |
33 | Israel | 760 | 75 |
34 | Italy | 975 | 95 |
35 | Japan | 540 | 90 |
36 | Jordan | 760 | 75 |
37 | Kenya | 925 | 80 |
38 | Korea (Republic of) | 525 | 75 |
39 | Latvia | 695 | 90 |
40 | Macao (China) | 510 | 60 |
41 | Malawi | 700 | 95 |
42 | Malaysia | 900 | 55 |
43 | Mauritius | 765 | 80 |
44 | Mongolia | 670 | 65 |
45 | Morocco | 800 | 115 |
46 | Namibia | 640 | 110 |
47 | Nauru | 580 | 150 |
48 | Nepal | 485 | 35 |
49 | Netherlands | 1050 | 100 |
50 | New Zealand | 520 | 185 |
51 | Norway | 1310 | 100 |
52 | Oman | 650 | 50 |
53 | Pakistan | 490 | 40 |
54 | Philippines | 640 | 75 |
55 | Poland | 775 | 90 |
56 | Portugal | 720 | 115 |
57 | Qatar | 740 | 55 |
58 | Romania | 1005 | 80 |
59 | Russia | 1315 | 80 |
60 | Senegal | 820 | 150 |
61 | Singapore | 670 | 60 |
62 | South Africa | 865 | 100 |
63 | Spain | 795 | 110 |
64 | Sudan | 920 | 80 |
65 | Switzerland | 1175 | 100 |
66 | Taiwan | 515 | 75 |
67 | Tanzania | 770 | 85 |
68 | Thailand | 500 | 50 |
69 | Turkey | 645 | 80 |
70 | United Arab Emirates (UAE) | 895 | 50 |
71 | Uganda | 930 | 85 |
72 | United Kingdom of Great Britain | 955 | 105 |
73 | Ukraine | 925 | 80 |
74 | United States of America | 585 | 165 |
75 | Vietnam | 505 | 55 |
* T&C
- Buyer needs to contact us at info@The Libas Store.com to get the products delivered internationally.
- Buyer needs to pay additional shipping charges for international Shipping in addition to the product price.
- The above tariff will be exclusive of taxes
- Any custom/import duty will be borne by the buyer
- The payment can be done through International Debit & Credit Cards.
For your reference Approximate weight of the products are as follows :-
- 1 Shirt Fabric = 300-380 Gms
- 1 Trouser Fabric = 380-700 Gms
- 1 Suit Fabric :- 800-1100 Gms
- 1 Blazer Fabric :- 550-650 Gms